Property Attributes
- MLS#R1710130
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CitySweden
- AreaBrockport Village-Sweden
- NeighborhoodSunflower Lndg Sub Sec 1
- Zip14420
- StyleRanch
- Year Built2026
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.28 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Discover the perfect blend of 1 level Ranch comfort with quality craftsmanship with this beautifully designed new home. Arrive on a covered front porch entry with attractive stone accents, maintenance free exterior and crisp white trim and enter a spacious foyer. Inside, the open concept offers a bright and spacious floor plan. Two separate bedrooms with full bath access for both rooms, handy 1st floor laundry, full basement with solid poured foundation walls plus egress window. All high efficiency mechanics to save energy! You won't want to miss this finished new home opportunity.
| Price History | |
|---|---|
| 8/26/2026 | Listed $439,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ExhaustFan,Disposal,GasWaterHeater,RangeHood,TanklessWaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,VinylSiding,PexPlumbing |
| School District | Brockport |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Brockport-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom,NoStairs,AccessibleDoors,AccessibleEntrance |
| County | Monroe |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Lighting,Windows |
| Subdivision Name | Sunflower Lndg Sub Sec 1 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Just East 0f the village of Brockport. From Ridge rd West south to rt 260,right on East ave to Sunleaf subdivision. |
| City | Sweden |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | Brockport |
| MLS Area | Brockport Village-Sweden-265201 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197.0 |
| Year Built Details | New Build |
| Tax Annual Amount | 0.0 |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Middle/Junior School District | Brockport |
| Elementary School District | Brockport |
| Tax Assessed Value | 8700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 48 |
Interior Features
| Interior Amenities | EntranceFoyer,GreatRoom,LivingDiningRoom,Pantry,SlidingGlassDoors,SolidSurfaceCounters,WalkInPantry,BedroomOnMainLevel,MainLevelPrimary,PrimarySuite,ProgrammableThermostat |
|---|---|
| Basement | EgressWindows,Full,SumpPump |
| Flooring | Carpet,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,Storage,Driveway,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.28 |
| Foundation Details | Poured |
| Building Area Total | 1690.0 |
| Lot Dimensions | 124X131 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Empire Realty Group, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Empire
Elmira-Corning Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers